AUTHORIZED FEDERAL SUPPLY SCHEDULE PRICE LIST
FSC 7610
Contract # GS-02F-0069N
03/22/03-03/21/13
Comex Systems Inc.
5 Cold Hill Rd., Suite 24
mail@comexsystems.com
Mendham, NJ 07945
800-543-6959 (fax) 973-543-9644
website www.comexsystems.comBusiness size Small
CUSTOMER INFORMATION:
1. SIN 760-1
2. MAXIMUM ORDER $1,000,000
3. MINIMUM ORDER $3.45
4. DELIVERY AREA USA AND APO ADDRESSES
5. POINT OF PRODUCTION USA
6. DISCOUNTS FROM LIST PRICES
15% discount from commercial prices on videos
15% discount from commercial prices on CDROMS
55% discount from commercial prices on study guides
NET PRICES IN TABLE THAT FOLLOWS7. QUANTITY DISCOUNTS
1% additional discount for orders over $50,000.00
1% additional discount for orders over $100,000.00
2% additional discount for orders over $200,000.008. PROMPT PAYMENT TERMS 2% 20 days
9. GOVERNMENT PURCHASE CARDS ARE ACCEPTED
10. FOREIGN ITEMS none
11. TIME OF DELIVERY 30 DAYS ARO
12. FOB Destination
13. ORDERING ADDRESS
Comex Systems Inc.
5 Cold Hill Rd., Suite 24
Mendham, NJ 07945
800-543-6959 (fax) 973-543-9644
email mail@comexsystems.com
website www.comexsystems.com14. PAYMENT ADDRESS
Comex Systems Inc.
5 Cold Hill Rd., Suite 24
Mendham, NJ 07945
800-543-6959 (fax) 973-543-9644
email mail@comexsystems.com
website www.comexsystems.com15. WARRANTY 30 DAYS
26. DUNS NUMBER #08-565-6247
27. CCR REGISTERED
Cage code: 65665
EIN 22-1980364
PRICES SHOWN HERE ARE NET
|
|
iPod Format Videos |
|
|
ISBN# |
Description |
price |
|
1560302267 |
CLEP ENGLISH |
750.00 |
|
1560302275 |
CLEP MATHEMATICS |
750.00 |
|
1560302291 |
CLEP NATURAL SCIENCE |
750.00 |
|
1560302283 |
CLEP SOCIAL SCIENCE |
750.00 |
|
1560302305 |
CLEP HUMANITIES |
750.00 |
|
1560302372 |
CLEP SUBJECT AMERICAN LITERATURE |
750.00 |
|
1560302356 |
CLEP SUBJECT - GENERAL BIOLOGY |
750.00 |
|
1560302321 |
CLEP SUBJECT - INTRODUCTION TO MANAGEMENT |
750.00 |
|
156030233X |
CLEP SUBJECT - US HISTORY I |
750.00 |
|
1560302348 |
CLEP SUBJECT - US HISTORY II |
750.00 |
|
1560302380 |
CLEP SUBJECT – FRESHMAN COLLEGE COMPOSITION |
750.00 |
|
1560302402 |
CLEP SUBJECT – AMERICAN GOVERNMENT |
750.00 |
|
1560302453 |
CLEP SUBJECT – COLLEGE ALGEBRA |
750.00 |
|
1560302364 |
CLEP SUBJECT - INTRODUCTORY BUSINESS LAW |
750.00 |
|
1560302399 |
CLEP SUBJECT – GENERAL CHEMISTRY |
750.00 |
|
1560302429 |
CLEP SUBJECT – INTRODUCTORY PSYCHOLOGY |
750.00 |
|
1560302410 |
CLEP SUBJECT – ANALYZING AND INTERPRETING LITERATURE |
750.00 |
|
1560302445 |
SET SAT |
620.83 |
|
1560302437 |
SET ASVAB |
458.33 |
|
1560302461 |
SET GED |
1375.00 |
|
156030247X |
GRE |
620.83 |
PRICES SHOWN HERE ARE NET
| DVD | ||
| ISBN# | Description | price |
| 1560301872 | CLEP ENGLISH | 635.63 |
| 1560301864 | CLEP MATHEMATICS | 635.63 |
| 1560301848 | CLEP NATURAL SCIENCE | 635.63 |
| 1560301880 | CLEP SOCIAL SCIENCE | 635.63 |
| 1560301856 | CLEP HUMANITIES | 635.63 |
| 1560301937 | SET CLEP GENERALS ALL 5 SUBJECT ABOVE | 3178.15 |
| 1560301953 | CLEP SUBJECT AMERICAN LITERATURE | 635.63 |
| 1560302003 | CLEP SUBJECT - GENERAL BIOLOGY | 635.63 |
| 1560302046 | CLEP SUBJECT - INTRODUCTION TO MANAGEMENT | 635.63 |
| 1560302011 | CLEP SUBJECT - US HISTORY I | 635.63 |
| 156030202X | CLEP SUBJECT - US HISTORY II | 635.63 |
| 1560302038 | CLEP SUBJECT – FRESHMAN COLLEGE COMPOSITION | 635.63 |
| 1560302054 | CLEP SUBJECT – AMERICAN GOVERNMENT | 635.63 |
| 1560302062 | CLEP SUBJECT – COLLEGE ALGEBRA | 635.63 |
| 1560302070 | CLEP SUBJECT - INTRODUCTORY BUSINESS LAW | 635.63 |
| 1560302089 | CLEP SUBJECT – GENERAL CHEMISTRY | 635.63 |
| 1560302097 | CLEP SUBJECT – INTRODUCTORY PSYCHOLOGY | 635.63 |
| 1560302224 | CLEP SUBJECT – ANALYZING AND INTERPRETING LITERATURE | 635.63 |
| 1560302127 | SET SAT DVD | 504.26 |
| 1560301910 | SET ASVAB DVD | 339.00 |
| 1560301961 | SET GED DVD | 1271.25 |
PRICES SHOWN HERE ARE NET
| TEST REVIEW VIDEOS | ||
| ISBN # | Description | Net Federal Price |
| 1560301759 | GENERAL EDUCATION DEVELOPMENT (GED) 11 VIDEO TAPES | 1271.25 |
| 1560300159 | COLLEGE LEVEL EXAMINATION PROGRAM (CLEP) 25 TAPES | 3178.15 |
| 1560300175 | CLEP ENGLISH COMPOSITION 5 TAPES 3rd. Ed. | 635.63 |
| 1560300205 | CLEP GENERAL HUMANITIES 5 TAPES 2nd. Ed. | 635.63 |
| 1560301325 | CLEP GENERAL NATURAL SCIENCE 5 TAPES 3rd. Ed. | 635.63 |
| 1560300183 | CLEP GENERAL SOCIAL SCIENCE 5 TAPES 2nd. Ed. | 635.63 |
| 1560300167 | CLEP GENERAL MATHEMATICS 5 TAPES 3rd. Ed. | 635.63 |
| 1560300779 | CLEP SUBJECT - INTRODUCTION TO MANAGEMENT 5 TAPES | 635.63 |
| 1560300787 | CLEP SUBJECT - AMERICAN GOVERNMENT 5 TAPES | 635.63 |
| 1560301813 | CLEP SUBJECT - AMERICAN LITERATURE 5 TAPES | 635.63 |
| 1560300795 | CLEP SUBJECT - INTRODUCTORY BUSINESS LAW 5 TAPES | 635.63 |
| 1560300809 | CLEP SUBJECT - COLLEGE ALGEBRA 5 TAPES | 635.63 |
| 1560300817 | CLEP SUBJECT - GENERAL CHEMISTRY 5 TAPES | 635.63 |
| 156030121x | CLEP SUBJECT - US HISTORY I 5 TAPES | 635.63 |
| 1560301228 | CLEP SUBJECT - US HISTORY II 5 TAPES | 635.63 |
| 1560301341 | CLEP SUBJECT - GENERAL BIOLOGY 5 TAPES | 635.63 |
| 1560301473 | CLEP SUBJECT - PSYCHOLOGY 5 TAPES | 635.63 |
| 1560302135 | REVIEW FOR THE SAT 6 TAPES | 504.26 |
| 1560301481 | GRADUATE RECORD EXAMINATION (GRE) 6 TAPES | 504.26 |
| 1560300434 | GRADUATE MANAGEMENT ADMISSIONS TEST (GMAT) 4 TAPES | 504.26 |
| 1560301392 | ASVAB/AFCT 8 TAPES | 339.00 |
PRICES SHOWN HERE ARE NET
| STUDY SKILLS DVD | ||
| ISBN# | Description | Price |
| 1560302216 | HOW TO TAKE A MULTIPLE-CHOICE EXAM |
42.38 |
| 1560302143 | HOW TO STUDY |
42.38 |
| 1560302208 | HOW TO TAKE TESTS |
42.38 |
| 1560302240 | USING PARENTHETICAL DOCUMENTATION |
42.38 |
| 1560302232 | USING A WORKS CITED OR A BIBLIOGRAPHY |
42.38 |
PRICES SHOWN HERE ARE NET
| BASIC SKILLS VIDEOS | ||
| ISBN# | Description | Price |
| 1560301155 | BASIC SKILLS SERIES 23 VIDEO TAPES | 974.63 |
| 1560300922 | NUMBER PROPERTIES | 42.38 |
| 1560300930 | ADDITION, SUBTRACTION, MULTIPLICATION & DIVISION | 42.38 |
| 1560300949 | DECIMALS | 42.38 |
| 1560300957 | INTEGERS | 42.38 |
| 1560300965 | REDUCING, ADDING, & SUBTRACTING FRACTIONS | 42.38 |
| 1560300973 | MULTIPLYING & DIVIDING FRACTIONS | 42.38 |
| 1560301015 | CONVERTING FRACTIONS, DECIMALS, AND PERCENTS | 42.38 |
| 1560301023 | TIME | 42.38 |
| 1560301031 | GEOMETRY - 1 & 2 DIMENSIONAL OBJECTS | 42.38 |
| 156030104X | GEOMETRY - CIRCLES AND 3 DIMENSIONAL OBJECTS | 42.38 |
| 1560301058 | USING A CALCULATOR | 42.38 |
| 1560301066 | BALANCING A CHECKBOOK | 42.38 |
| 1560301074 | ALGEBRAIC EXPRESSIONS | 42.38 |
| 1560301082 | TRIGONOMETRY | 42.38 |
| 1560301090 | SCIENTIFIC NOTATION & LOGARITHMS | 42.38 |
| 1560301147 | POWERS & SQUARE ROOTS | 42.38 |
| 1560300981 | SUBJECTS & VERBS | 42.38 |
| 156030099X | PRONOUNS, ADVERBS, ADJECTIVES, & AGREEMENT | 42.38 |
| 1560301007 | PUNCTUATION & MECHANICS | 42.38 |
| 1560301104 | GATHERING INFORMATION AND WRITING SKILLS | 42.38 |
| 1560301112 | USING CONTEXT CLUES | 42.38 |
| 1560301120 | FINDING THE MAIN IDEA | 42.38 |
| 1560301139 | NOTING CAUSE AND EFFECT | 42.38 |
PRICES SHOWN HERE ARE NET
| CDROM | ||
| ISBN# | Description | price |
| 1560301260 | CLEP ENGLISH | 635.63 |
| 1560301279 | CLEP MATHEMATICS | 635.63 |
| 1560301287 | CLEP NATURAL SCIENCE | 635.63 |
| 1560301309 | CLEP SOCIAL SCIENCE | 635.63 |
| 1560301295 | CLEP HUMANITIES | 635.63 |
| 1560302186 | CLEP SUBJECT - INTRODUCTION TO MANAGEMENT | 635.63 |
| 1560302194 | CLEP SUBJECT - ALGEBRA | 635.63 |
| 1560302186 | CLEP SUBJECT - PSYCHOLOGY | 635.63 |
| 156030216X | CLEP SUBJECT - US HISTORY I | 635.63 |
| 1560302178 | CLEP SUBJECT - US HISTORY II | 635.63 |
| 1560302259 | PRACTICE ASVAB TEST | 42.38 |
| 1560301163 | BASIC SKILLS (26 DISC SERIES IN READING, WRITING, & MATH) | 1101.75 |
| 1560301570 | NUMBER PROPERTIES | 42.38 |
| 1560301589 | ADDITION, SUBTRACTION, | 42.38 |
| 1560301597 | MULTIPLICATION & DIVISION | 42.38 |
| 1560301600 | DECIMALS | 42.38 |
| 1560301619 | INTEGERS | 42.38 |
| 156030152X | REDUCING, ADDING, & SUBTRACTING FRACTIONS WITH COMMON DENOMINATORS | 42.38 |
| 1560301538 | REDUCING, ADDING, & SUBTRACTING FRACTIONS WITH UNLIKE DENOMINATORS & MIXED NUMBERS | 42.38 |
| 1560301546 | MULTIPLYING & DIVIDING FRACTIONS | 42.38 |
| 1560301554 | CONVERTING FRACTIONS, DECIMALS, AND PERCENTS | 42.38 |
| 1560301627 | GEOMETRY - 1 DIMENSIONAL OBJECTS & POLYGONS | 42.38 |
| 1560301635 | GEOMETRY - PERIMETER & AREA OF QUADRILATERALS | 42.38 |
| 1560301643 | GEOMETRY - PERIMETER & AREA OF TRIANGLES & CIRCLES | 42.38 |
| 1560301651 | GEOMETRY - SURFACE AREA & VOLUME OF CUBES & RECTANGULAR SOLIDS | 42.38 |
| 156030166X | GEOMETRY - VOLUME OF CONES, PYRAMIDS, CYLINDERS, & SPHERES | 42.38 |
| 1560301678 | POWERS & SQUARE ROOTS | 42.38 |
| 1560301686 | ALGEBRAIC EXPRESSIONS | 42.38 |
| 1560301694 | SUBJECTS & VERBS | 42.38 |
| 1560301708 | VERB TENSES | 42.38 |
| 1560301716 | PRONOUNS & SUBJECT- VERB AGREEMENT | 42.38 |
| 1560301724 | ADVERBS & ADJECTIVES | 42.38 |
| 1560301732 | PUNCTUATION & CAPITALIZATION | 42.38 |
| 1560301740 | GATHERING INFORMATION AND WRITING SKILLS | 42.38 |
| 1560301775 | MAIN IDEA- TOPIC SENTENCE & SUPPORTING DETAILS | 42.38 |
| 1560301783 | MAIN IDEA- MAIN IDEA & CHOOSING A TITLE | 42.38 |
| 1560301791 | WORD MEANING FROM CONTEXT | 42.38 |
| 1560301805 | NOTING CAUSE AND EFFECT | 42.38 |
PRICES SHOWN HERE ARE NET
| TEST REVIEW STUDY GUIDES | ||
| ISBN# | Description | price |
| 1560301414 | GED - LANGUAGE ARTS WRITING | 7.59 |
| 1560301422 | GED - LANGUAGE ARTS READING | 7.59 |
| 1560301449 | GED - SOCIAL STUDIES | 7.59 |
| 1560301406 | GED SCIENCE | 7.59 |
| 1560301430 | GED MATHEMATICS | 7.59 |
| 1560301821 | COMPLETE SET OF THE FIVE GED STUDY GUIDES ABOVE | 37.95 |
| 1560301996 | SAT - REVIEW FOR THE SAT | 7.59 |
| 1560301384 | CLEP HUMANITIES | 7.59 |
| 156030135x | CLEP - NATURAL SCIENCE | 7.59 |
| 1560301767 | CLEP MATHEMATICS | 7.59 |
| 1560301503 | CLEP - SOCIAL SCIENCE | 7.59 |
| 1560301368 | CLEP - ENGLISH COMPOSITION | 7.59 |
| 1560300884 | COMPLETE SET OF 5 CLEP STUDY GUIDES ABOVE | 37.95 |
| 1560301988 | CLEP SUBJECT - INTRODUCTORY BUSINESS LAW | 7.59 |
| 1560301457 | CLEP - SUBJECT, PRINCIPLES OF MANAGEMENT | 7.59 |
| 1560300116 | GRE - GRADUATE RECORD EXAMINATION | 7.59 |
| 1560301244 | GMAT - GRADUATE MANAGEMENT ADMISSIONS TEST | 7.59 |
| 1560301899 | ASVAB/AFCT | 8.48 |
| 1560301562 | PRAXIS ELEMENTARY CONTENT KNOWLEDGE | 13.40 |